<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1-wire meets IPv6</title>
	<atom:link href="http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/</link>
	<description>Mostly miscellaneous technical mumbo-jumbo.</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:47:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KiLaHuRtZ</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-4698</link>
		<dc:creator>KiLaHuRtZ</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-4698</guid>
		<description>I am very interested in building a few of these.  I see in your last comment you were in the process of re-designing the circuit to be more effecient.  I was woncering if you had a schematic and/or a bill of materials you could post.  Also, I was looking to connect up to 16 DS18S20&#039;s to a single unit.  Seeing 5 sensors plus the base system use 3 out of 4KB of RAM, would an ATmega1284P be a suitable upgrade?</description>
		<content:encoded><![CDATA[<p>I am very interested in building a few of these.  I see in your last comment you were in the process of re-designing the circuit to be more effecient.  I was woncering if you had a schematic and/or a bill of materials you could post.  Also, I was looking to connect up to 16 DS18S20&#8217;s to a single unit.  Seeing 5 sensors plus the base system use 3 out of 4KB of RAM, would an ATmega1284P be a suitable upgrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-4084</link>
		<dc:creator>CuriousCat</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-4084</guid>
		<description>Interesting! Does it mean that all the ethernet&#039;s TX- TX+ RX- RX+ are multiplexed into one wire somehow? If we had a pair of this device with an infrared circuit, can two PCs working like peer-to-peer wirelessly?</description>
		<content:encoded><![CDATA[<p>Interesting! Does it mean that all the ethernet&#8217;s TX- TX+ RX- RX+ are multiplexed into one wire somehow? If we had a pair of this device with an infrared circuit, can two PCs working like peer-to-peer wirelessly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-3985</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 05 Feb 2011 00:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-3985</guid>
		<description>teh sensors are offfliiiiiiiineeeee</description>
		<content:encoded><![CDATA[<p>teh sensors are offfliiiiiiiineeeee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Flack</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2867</link>
		<dc:creator>Ken Flack</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2867</guid>
		<description>Doyou know of any &#039;low Cost&quot; design for a IP V4 Standard Etherenet (One Ethernet address) to one wire interface controller.

Should have a web server/data logger for sensor data... incl..

Thanks

Ken

P.S. I absolutely love your design....</description>
		<content:encoded><![CDATA[<p>Doyou know of any &#8216;low Cost&#8221; design for a IP V4 Standard Etherenet (One Ethernet address) to one wire interface controller.</p>
<p>Should have a web server/data logger for sensor data&#8230; incl..</p>
<p>Thanks</p>
<p>Ken</p>
<p>P.S. I absolutely love your design&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frederic</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2774</link>
		<dc:creator>frederic</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2774</guid>
		<description>Hi Frederik,

I&#039;ve just taken a look at your code and can see that you have disabled IRQ mode.

I suppose, like me, you had problems in this mode. Are you able to use this mode now ?
If yes, I should be happy to know your trick :)

Frederic

PS : Nice project. I do similar things at owbox.com, especialy internet of things</description>
		<content:encoded><![CDATA[<p>Hi Frederik,</p>
<p>I&#8217;ve just taken a look at your code and can see that you have disabled IRQ mode.</p>
<p>I suppose, like me, you had problems in this mode. Are you able to use this mode now ?<br />
If yes, I should be happy to know your trick <img src='http://www.shapeshifter.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Frederic</p>
<p>PS : Nice project. I do similar things at owbox.com, especialy internet of things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fli</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2701</link>
		<dc:creator>fli</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2701</guid>
		<description>@Quirinius

I&#039;m not sure about the RAM in the tuxgraphics hardware. 
The stack it self should run with 2K RAM, but for any (half) serious application you
probably want 4K.</description>
		<content:encoded><![CDATA[<p>@Quirinius</p>
<p>I&#8217;m not sure about the RAM in the tuxgraphics hardware.<br />
The stack it self should run with 2K RAM, but for any (half) serious application you<br />
probably want 4K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirinius</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2699</link>
		<dc:creator>Quirinius</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2699</guid>
		<description>Wow, that&#039;s cool! 

And BTW: your temperatures are also very low. ;-)

Can the uIPv6 run on the tuxgraphics hardware?</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s cool! </p>
<p>And BTW: your temperatures are also very low. <img src='http://www.shapeshifter.se/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Can the uIPv6 run on the tuxgraphics hardware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Gonçalves</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2621</link>
		<dc:creator>Nuno Gonçalves</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2621</guid>
		<description>James:

You could use a laser(or anything else). But 1-wire bus have 2 advantages:
-very low cost(for bus wire and devices).
-parasite power. You can hang thermometers(ex) on the 1-wire bus and they can &quot;steal&quot; power from the bus.

For a wireless approach maybe you should look for ZigBee.</description>
		<content:encoded><![CDATA[<p>James:</p>
<p>You could use a laser(or anything else). But 1-wire bus have 2 advantages:<br />
-very low cost(for bus wire and devices).<br />
-parasite power. You can hang thermometers(ex) on the 1-wire bus and they can &#8220;steal&#8221; power from the bus.</p>
<p>For a wireless approach maybe you should look for ZigBee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Gonçalves</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2620</link>
		<dc:creator>Nuno Gonçalves</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2620</guid>
		<description>Great! Great! Great!

About your problems with 1-wire bus lengths over 15m, did you account for the bus capacitance? Were you using a simple open-drain uC output with a pull-up resistor?
For such long buses you will need higher currents to pull the bus up! There are several Dallas semiconductors AN covering that. 

You can decrease the pull-up resistor value(up to half the current drain capability of the uC when in drain mode, otherwise you will be getting problems for push-down phase).
You can switch to a push-pull output.
You can add an active driver with a BJT/FET.

Last option can achieve very long distances.</description>
		<content:encoded><![CDATA[<p>Great! Great! Great!</p>
<p>About your problems with 1-wire bus lengths over 15m, did you account for the bus capacitance? Were you using a simple open-drain uC output with a pull-up resistor?<br />
For such long buses you will need higher currents to pull the bus up! There are several Dallas semiconductors AN covering that. </p>
<p>You can decrease the pull-up resistor value(up to half the current drain capability of the uC when in drain mode, otherwise you will be getting problems for push-down phase).<br />
You can switch to a push-pull output.<br />
You can add an active driver with a BJT/FET.</p>
<p>Last option can achieve very long distances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2582</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2582</guid>
		<description>Instead of the single wire could you transmit via a modulated laser beam?</description>
		<content:encoded><![CDATA[<p>Instead of the single wire could you transmit via a modulated laser beam?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

