<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1-wire meets IPv6</title>
	<atom:link href="http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/</link>
	<description>Mostly miscellaneous technical mumbo-jumbo.</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:48:46 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken Flack</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2867</link>
		<dc:creator>Ken Flack</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2867</guid>
		<description>Doyou know of any &#039;low Cost&quot; design for a IP V4 Standard Etherenet (One Ethernet address) to one wire interface controller.

Should have a web server/data logger for sensor data... incl..

Thanks

Ken

P.S. I absolutely love your design....</description>
		<content:encoded><![CDATA[<p>Doyou know of any &#8216;low Cost&#8221; design for a IP V4 Standard Etherenet (One Ethernet address) to one wire interface controller.</p>
<p>Should have a web server/data logger for sensor data&#8230; incl..</p>
<p>Thanks</p>
<p>Ken</p>
<p>P.S. I absolutely love your design&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frederic</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2774</link>
		<dc:creator>frederic</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2774</guid>
		<description>Hi Frederik,

I&#039;ve just taken a look at your code and can see that you have disabled IRQ mode.

I suppose, like me, you had problems in this mode. Are you able to use this mode now ?
If yes, I should be happy to know your trick :)

Frederic

PS : Nice project. I do similar things at owbox.com, especialy internet of things</description>
		<content:encoded><![CDATA[<p>Hi Frederik,</p>
<p>I&#8217;ve just taken a look at your code and can see that you have disabled IRQ mode.</p>
<p>I suppose, like me, you had problems in this mode. Are you able to use this mode now ?<br />
If yes, I should be happy to know your trick <img src='http://www.shapeshifter.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Frederic</p>
<p>PS : Nice project. I do similar things at owbox.com, especialy internet of things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fli</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2701</link>
		<dc:creator>fli</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2701</guid>
		<description>@Quirinius

I&#039;m not sure about the RAM in the tuxgraphics hardware. 
The stack it self should run with 2K RAM, but for any (half) serious application you
probably want 4K.</description>
		<content:encoded><![CDATA[<p>@Quirinius</p>
<p>I&#8217;m not sure about the RAM in the tuxgraphics hardware.<br />
The stack it self should run with 2K RAM, but for any (half) serious application you<br />
probably want 4K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirinius</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2699</link>
		<dc:creator>Quirinius</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2699</guid>
		<description>Wow, that&#039;s cool! 

And BTW: your temperatures are also very low. ;-)

Can the uIPv6 run on the tuxgraphics hardware?</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s cool! </p>
<p>And BTW: your temperatures are also very low. <img src='http://www.shapeshifter.se/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Can the uIPv6 run on the tuxgraphics hardware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Gonçalves</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2621</link>
		<dc:creator>Nuno Gonçalves</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2621</guid>
		<description>James:

You could use a laser(or anything else). But 1-wire bus have 2 advantages:
-very low cost(for bus wire and devices).
-parasite power. You can hang thermometers(ex) on the 1-wire bus and they can &quot;steal&quot; power from the bus.

For a wireless approach maybe you should look for ZigBee.</description>
		<content:encoded><![CDATA[<p>James:</p>
<p>You could use a laser(or anything else). But 1-wire bus have 2 advantages:<br />
-very low cost(for bus wire and devices).<br />
-parasite power. You can hang thermometers(ex) on the 1-wire bus and they can &#8220;steal&#8221; power from the bus.</p>
<p>For a wireless approach maybe you should look for ZigBee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Gonçalves</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2620</link>
		<dc:creator>Nuno Gonçalves</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2620</guid>
		<description>Great! Great! Great!

About your problems with 1-wire bus lengths over 15m, did you account for the bus capacitance? Were you using a simple open-drain uC output with a pull-up resistor?
For such long buses you will need higher currents to pull the bus up! There are several Dallas semiconductors AN covering that. 

You can decrease the pull-up resistor value(up to half the current drain capability of the uC when in drain mode, otherwise you will be getting problems for push-down phase).
You can switch to a push-pull output.
You can add an active driver with a BJT/FET.

Last option can achieve very long distances.</description>
		<content:encoded><![CDATA[<p>Great! Great! Great!</p>
<p>About your problems with 1-wire bus lengths over 15m, did you account for the bus capacitance? Were you using a simple open-drain uC output with a pull-up resistor?<br />
For such long buses you will need higher currents to pull the bus up! There are several Dallas semiconductors AN covering that. </p>
<p>You can decrease the pull-up resistor value(up to half the current drain capability of the uC when in drain mode, otherwise you will be getting problems for push-down phase).<br />
You can switch to a push-pull output.<br />
You can add an active driver with a BJT/FET.</p>
<p>Last option can achieve very long distances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2582</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2582</guid>
		<description>Instead of the single wire could you transmit via a modulated laser beam?</description>
		<content:encoded><![CDATA[<p>Instead of the single wire could you transmit via a modulated laser beam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Klein</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2564</link>
		<dc:creator>Daniel Klein</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2564</guid>
		<description>This is very cool!  Could you look at my website (and specifically http://www.klein.com/thermd/ and http://www.klein.com/thermd/thermd.cgi) and let me know if you think we could work together?  I&#039;d be very interested in getting a copy of your system and seeing how easily it could be expanded to read other DalSemi sensors.  What would you say the cost of a unit would be (ignoring your development costs - what could I buy a &quot;kit&quot; for?</description>
		<content:encoded><![CDATA[<p>This is very cool!  Could you look at my website (and specifically <a href="http://www.klein.com/thermd/" rel="nofollow">http://www.klein.com/thermd/</a> and <a href="http://www.klein.com/thermd/thermd.cgi)" rel="nofollow">http://www.klein.com/thermd/thermd.cgi)</a> and let me know if you think we could work together?  I&#8217;d be very interested in getting a copy of your system and seeing how easily it could be expanded to read other DalSemi sensors.  What would you say the cost of a unit would be (ignoring your development costs &#8211; what could I buy a &#8220;kit&#8221; for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fli</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2563</link>
		<dc:creator>fli</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2563</guid>
		<description>@nave.notnilc:

Probably too much to justify what it&#039;s doing. It was mostly just for fun and sort of a proof-of-concept project.</description>
		<content:encoded><![CDATA[<p>@nave.notnilc:</p>
<p>Probably too much to justify what it&#8217;s doing. It was mostly just for fun and sort of a proof-of-concept project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Johansson</title>
		<link>http://www.shapeshifter.se/2009/07/10/1-wire-meets-ipv6/comment-page-1/#comment-2562</link>
		<dc:creator>Erik Johansson</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapeshifter.se/?p=548#comment-2562</guid>
		<description>&lt;a href=&quot;http://hackaday.com/2009/12/02/ipv6-to-1-wire-protocol-translator/&quot; rel=&quot;nofollow&quot;&gt;someguy at hackaday&lt;/a&gt; said &lt;a href=&quot;http://www.ethersex.de/index.php/Ethersex&quot; rel=&quot;nofollow&quot;&gt;ethersex&lt;/a&gt; has implmented OpenVPN as well as ipv6.</description>
		<content:encoded><![CDATA[<p><a href="http://hackaday.com/2009/12/02/ipv6-to-1-wire-protocol-translator/" rel="nofollow">someguy at hackaday</a> said <a href="http://www.ethersex.de/index.php/Ethersex" rel="nofollow">ethersex</a> has implmented OpenVPN as well as ipv6.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
